Hydraulic control valve series

Compound exhaust valve
Technical parameters:
Product model: CARX
Nominal pressure: PN1.0~1.6MPa
Nominal diameter: DN20~100mm
Applicable medium: water, oil and other non-corrosive liquids
Applicable temperature: 0~100℃
Main material: HT200, SUS 304
Test standard: GB/T13927, API598

Main external connection dimensions
| Model | DN(mm) | Dimensions(mm) | ||||||
| H | L | L1 | D | D1 | D2 | z-φd | ||
|
CARX-1.0 CARX-1.6 | 20 | 375 | 290 | 180 | 105 | 75 | 55 | 4-12 |
| 25 | 375 | 290 | 180 | 115 | 85 | 65 | 4-14 | |
| 50 | 480 | 360 | 205 | 160 | 125 | 100 | 4-14 | |
| 80 | 520 | 405 | 245 | 195 | 160 | 135 | 4-18 | |
| 100 | 530 | 405 | 245 | 215 | 180 | 155 | 4-18 | |
Prev: Energy saving muffler check valve
Next: Y-strainer